Key FeaturesSpeediGuard is a smart mobile electronic police system, which is a new generation of intelligent transportation vehicle management system. It adopt Narrowband Radar speed test technology and HD image processing, embedded system control technology. It is composed by speed test radar, camera, system control, flash, power supply and other installation accessories (tripod / lever installation box). It can directly place at roadside or install on a lever for the speed test, which can 24-hour standby for monitoring. |
|
Resolution | ≥ 2 Megapixel |
Speed Range | 10km/h - 250km/h |
Speed Error | Speed ≤ 100km/h, Error: -3km/h~-0 km/h Speed > 100km/h, Error: -3%~0km/h |
Capture Rate | ≥ 96% |
Capture Efficiency | ≥ 95% |
Storage | Built-in 32GB high speed storage |
Working Temperature | -20°C to 60°C |
Battery | 1,500mAh Lithium Battery Working hours ≥ 12 hours |
Power | ≥ 15W (without flash) |
Radar | |
---|---|
Frequency | 24.150 ± 0.045 GHz |
Radar Launch Angle | Horizontally not greater than 5° Vertically not greater than 7° |
Mounting Angle | Horizontal interface 25° ± 1° (Radiation angle axis is relative to the direction of traffic) |
Radiation | 2m from any direction of SpeediGuard, leakage power density ≤ 10µW/c m |
Camera | |
Image Sensor | CCD |
Pixel | ≥ 2 Megapixel |
Lens | Megapixel Professional Lens |
Processor | DM642 High Speed Image Processor |
Control Host | |
Processor | ARM11 1GHz |
RAM | 512MB |
Memory | 32GB Storage |
Operating System | Linux |
Display | 8.4" Touch Screen |
Port | 2 USB 2 RJ45 WIFI 3G |
Others | |
Tripodr | Professional Alumium Tripod |
Lever | Host cover with double stainless steel material, both the lever and
the host outer box has anti-theft electromagnetic lock, can avoid sabotage and can work
under bad weather |
Lever Box External Dimension | Box Size: 466mm (W) x 552mm (L) x 694mm (H) (without fixed base) Lever Height: 1,500mm Flash Height: 2,000mm, Diameter: 108mm |
Portable Host Size | 225mm (W) x 245mm (L) x 278mm (H) |
Inner Box Weight | 5.5kg (with battery) |